Room Make-up
Classroom | Age Range | Child to Staff Ratios |
---|---|---|
Clouds (Infants) | 1 to 12 months | 9:3 |
Sunshines (Waddlers) | 12 to 26 months | 12:3 |
Rainbows (Toddlers) | 20 to 36 months | 12:2 |
Snowflakes (3’s) | 30 months to 4 years | 14:2 |
Shining Stars (4’s) | 3 to 5 years | 16:2 |
Satellites (5’s) | 4 to 6 years | 18:2 |
Comets & Moonbeams (School Age) | K thru 6th grades | 24:2 |
2021 School Year Tuition Schedule
Monthly tuition rates are based on the number of days per week your child is enrolled.
Unfortunately, we cannot prorate your tuition to account for absences, holidays, or other closures.
Drop in rates are hourly.
Class- rooms | Full/ Half | 5 Days | 4 Days | 3 Days | 2 Days | Drop In |
---|---|---|---|---|---|---|
Infant to Toddler | ||||||
Clouds (Infants) | F | $2,410 | $2,410 | $1,875 | $1,285 | $21 |
Sunshines (Waddler) | F | $2,275 | $2,275 | $1,860 | $1,275 | $21 |
Rainbows (Toddler) | F | $2,065 | $2,065 | $1,705 | $1,210 | $16 |
Pre- school | ||||||
Snow- flakes (3's) | F | $1,795 | $1,795 | $1,400 | $975 | $16 |
H | $1,130 | $1,130 | $885 | $625 | ||
Shining Stars (4's) | F | $1,730 | $1,730 | $1,335 | $940 | $16 |
H | $1,115 | $1,115 | $810 | $590 | ||
Satellites (5's) | F | $1,660 | $1,660 | $1,275 | $900 | $16 |
H | $1,085 | $1,085 | $840 | $585 | ||
School Age | ||||||
Comets & Moon- beams (1) | PM | $720 | $720 | $625 | $460 | $16 |
Trans- port (2) | $100 | $100 | $85 | $70 | $16 |
(2) Transportation is offered on a space-available basis. Van transportation is currently offered for Genessee Hill and Lafayette only. Supervised transportation via metro bus is offered for Gatewood students.
Scholarships
A portion of funds from our annual auction are made available for scholarships for families who may be struggling to pay FCC tuition. Scholarships cover a portion of FCC tuition and are anonymously granted each fall and spring by a committee of parent volunteers.